Data
The amount of data collected so far by our participants is immense, and already we are putting it to good use!
- research paper submitted on population abundances of seadragons on the eastern seaboard (2025)
- re-evaluation of the IUCN Red List conservation status of the weedy or common seadragon (2024)
- provided population trends information to the State of the Environment report for Victoria (2024)
- shared data to the Environmental Protection Authority/Department of Water and Environmental Regulation to assist assessing proposed activities (2022)
- provided data for the South Coast Park Marine Reserve review (2021)
Together, our contributions are remarkable, and the project is going from strength to strength!
Annual report cards



Contributors honour board 


(valid at 10 May 2025)
| Contributor | State | 100 | 500 | 1000 | 5000 |
| Andrew Trevor-Jones | NSW | ✔ | ✔ | ✔ | ✔ |
| John Smith | TAS | ✔ | ✔ | ✔ | |
| Michael Roelens | WA | ✔ | ✔ | ✔ | |
| Joe Sainsbury | WA | ✔ | ✔ | ✔ | |
| Gavin Broom | WA | ✔ | ✔ | ||
| Claude Spencer | WA | ✔ | ✔ | ||
| Imogen Manins | VIC | ✔ | ✔ | ||
| Craig Lebens | WA | ✔ | ✔ | ||
| Morgan Kurrajong | VIC | ✔ | ✔ | ||
| Mervyn Dannefaerd | VIC | ✔ | |||
| Elaine Lek | WA | ✔ | |||
| Sam Glenn-Smith | VIC | ✔ | |||
| Steve Norris | WA | ✔ | |||
| Martin Crossley | WA | ✔ | |||
| Michelle Peak | WA | ✔ | |||
| Kade Mills | VIC | ✔ | |||
| Jared Tracey | VIC | ✔ | |||
| Maryann Evetts | WA | ✔ | |||
| Jane John | WA | ✔ | |||
| Keith Martin-Smith | TAS | ✔ | |||
| Marcus Liley | WA | ✔ | |||
| Myra Kelly | VIC | ✔ | |||
| Jenny Kikeros | WA | ✔ | |||
| Daniel Whittle | VIC | ✔ | |||
| Kiesha Wear | WA | ✔ | |||
| Scott Portelli | NSW | ✔ | |||
| Ryleigh Broughton | VIC | ✔ |
If you would like us to check on your own tally, just send an email to admin@seadragonsearch.org and we will get right back to you!
Selected media
Science news (2024) This biologist tracks seadragons, with help from the public
Conservation X labs (2025) Searching for Seadragons
Ocean Geographic (2020) Chasing dragons
TEDxPerth (2023) How AI and crowd-sourcing helps us understand seadragons